Electricity now 60 W 1.026 KWH today
imageimageimageimageimageimageimage
Gas now 0 0 M3 today
imageimageimageimageimage5imageimage6image7image8
M3
Water 0 L now 24 Litres today
imageimageimageimageimageimageimageimageimage
M3
Past Monthly Readings, including VAT. Gas meter changed to M3 September 2014
Month Year Rate Elec end Water end Gas end Elec Kwh Elec £ Water Lt Water £ Gas M3 / Kwh Gas £ Total cost
Totals . . . .
Below is the current month 28 days in March 2024
Today 28 Thursday

Date Rate Supplier Packag Elec day Elec unit Gas day Gas unit
00-08-2008 NP1 Npower Sign Online 14 16.0000 10.8000 16.0000 3.5000
20-02-2010 NP2 Npower Sign Online 17 6.0000 10.9900 36.0000 2.4900
11-01-2011 NP3 Npower Sign Online 17A 14.0000 9.4500 47.0000 2.6800
22-05-2011 NP4 Npower Sign Online 22 18.9000 9.2800 41.1600 3.2470
16-06-2012 NP5 Npower Go Fix 12 54.8100 9.4600 38.1100 3.4100
01-08-2013 NP6 Npower Price Fix Feb 2015 27.0000 11.3610 6.3000 3.7600
01-02-2015 NP7 Npower Fixed energy online April 2016 18.9420 11.4140 12.7650 3.3450
01-12-2015 SCP7 Scotpower Online fixed PE Nov 2016 20.5500 11.2590 20.5500 2.6330
01-12-2016 SCP8 Scotpower Online fixed PE Nov2017 8.2200 11.2330 8.2200 3.2950
01-12-2017 SCP9 Scotpower online fixed PE Nov 2018 8.2200 13.1390 8.2200 3.2950
31-12-2018 NP8 Npower Super Fix September 2021 16.8000 17.9760 14.1020 4.2240
30-09-2021 Eon1 Eon Next NEXT_2_YEAR_V4 26.8300 18.2400 26.6000 3.2500
01-10-2023 Eon2 Eon Next Next Pledge Tracker 12M V1 55.6000 25.5900 29.1100 6.6100

Water costs 160.81p M3 with sewerage 196.69p M3 , plus a fixed charge £101 That covers costs for supplying water and taking away and treating used water.

Water meter installed on 24/08/2023 internal reading 01450.635

We should see @ 8 M3 Water use a month, It is suggesed an average person uses 145 litres a day

Yorkshire water suggest Using a washing machine 80 Litres 18p Using a dishwasher 25 Litres 6p

The UK Consumer Council for water suggest year usage M3 ref https://www.ccwater.org.uk/savewaterandmoney/averagewateruse/

Persons Low Average High
1 45 66 100
2 55 110 136
3 82 136 175
4 110 165 210
5 136 182 245
6 155 200 265